Usage Statistics for carljohan.org

Summary Period: February 2012
Generated 01-Mar-2012 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1127
Total Files 832
Total Pages 903
Total Visits 581
Total KBytes 16437
Total Unique Sites 191
Total Unique URLs 40
Total Unique Referrers 161
Total Unique User Agents 155
. Avg Max
Hits per Hour 1 28
Hits per Day 38 74
Files per Day 28 56
Pages per Day 31 62
Sites per Day 6 22
Visits per Day 20 35
KBytes per Day 567 3007
Hits by Response Code
Code 200 - OK 73.82% 832
Code 301 - Moved Permanently 0.44% 5
Code 304 - Not Modified 2.04% 23
Code 403 - Forbidden 0.44% 5
Code 404 - Not Found 23.25% 262

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 27 2.40% 22 2.64% 22 2.44% 22 3.79% 11 5.76% 378 2.30%
2 71 6.30% 45 5.41% 58 6.42% 26 4.48% 15 7.85% 1074 6.53%
3 48 4.26% 36 4.33% 41 4.54% 27 4.65% 22 11.52% 342 2.08%
4 57 5.06% 42 5.05% 44 4.87% 31 5.34% 19 9.95% 776 4.72%
5 27 2.40% 23 2.76% 23 2.55% 22 3.79% 8 4.19% 809 4.92%
6 74 6.57% 53 6.37% 62 6.87% 35 6.02% 15 7.85% 3007 18.30%
7 47 4.17% 27 3.25% 37 4.10% 33 5.68% 15 7.85% 675 4.10%
8 35 3.11% 22 2.64% 22 2.44% 21 3.61% 14 7.33% 296 1.80%
9 33 2.93% 25 3.00% 26 2.88% 23 3.96% 12 6.28% 137 0.83%
10 44 3.90% 27 3.25% 28 3.10% 25 4.30% 16 8.38% 127 0.78%
11 28 2.48% 22 2.64% 22 2.44% 22 3.79% 10 5.24% 112 0.68%
12 63 5.59% 56 6.73% 56 6.20% 26 4.48% 14 7.33% 297 1.81%
13 45 3.99% 39 4.69% 41 4.54% 23 3.96% 12 6.28% 161 0.98%
14 51 4.53% 44 5.29% 44 4.87% 16 2.75% 11 5.76% 105 0.64%
15 19 1.69% 9 1.08% 13 1.44% 13 2.24% 13 6.81% 55 0.34%
16 21 1.86% 13 1.56% 14 1.55% 13 2.24% 8 4.19% 151 0.92%
17 39 3.46% 25 3.00% 29 3.21% 22 3.79% 11 5.76% 67 0.41%
18 18 1.60% 15 1.80% 15 1.66% 15 2.58% 5 2.62% 43 0.26%
19 21 1.86% 18 2.16% 15 1.66% 15 2.58% 8 4.19% 138 0.84%
20 48 4.26% 41 4.93% 42 4.65% 18 3.10% 10 5.24% 2500 15.21%
21 43 3.82% 39 4.69% 41 4.54% 22 3.79% 9 4.71% 50 0.30%
22 22 1.95% 17 2.04% 18 1.99% 18 3.10% 9 4.71% 265 1.61%
23 29 2.57% 20 2.40% 21 2.33% 18 3.10% 11 5.76% 189 1.15%
24 40 3.55% 24 2.88% 27 2.99% 22 3.79% 21 10.99% 341 2.08%
25 27 2.40% 8 0.96% 21 2.33% 10 1.72% 8 4.19% 403 2.45%
26 29 2.57% 17 2.04% 15 1.66% 11 1.89% 14 7.33% 490 2.98%
27 48 4.26% 41 4.93% 43 4.76% 11 1.89% 12 6.28% 1736 10.56%
28 56 4.97% 50 6.01% 51 5.65% 12 2.07% 10 5.24% 1592 9.69%
29 17 1.51% 12 1.44% 12 1.33% 9 1.55% 7 3.66% 122 0.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 2.57% 0 22 2.64% 0 24 2.66% 13 376 2.29%
1 2 60 5.32% 1 44 5.29% 1 48 5.32% 35 1021 6.21%
2 1 39 3.46% 0 28 3.37% 1 33 3.65% 34 974 5.93%
3 1 51 4.53% 1 37 4.45% 1 40 4.43% 7 194 1.18%
4 1 30 2.66% 0 19 2.28% 0 23 2.55% 5 138 0.84%
5 2 67 5.94% 1 39 4.69% 1 41 4.54% 13 365 2.22%
6 0 28 2.48% 0 24 2.88% 0 24 2.66% 9 260 1.58%
7 2 59 5.24% 1 44 5.29% 1 50 5.54% 31 911 5.54%
8 2 59 5.24% 1 46 5.53% 1 48 5.32% 6 168 1.02%
9 1 46 4.08% 1 33 3.97% 1 37 4.10% 7 214 1.30%
10 1 48 4.26% 1 37 4.45% 1 40 4.43% 41 1199 7.29%
11 2 60 5.32% 1 37 4.45% 1 52 5.76% 36 1048 6.38%
12 1 33 2.93% 0 24 2.88% 0 26 2.88% 11 312 1.90%
13 1 36 3.19% 0 25 3.00% 1 29 3.21% 10 286 1.74%
14 1 52 4.61% 1 40 4.81% 1 43 4.76% 20 586 3.57%
15 1 54 4.79% 1 43 5.17% 1 47 5.20% 71 2065 12.56%
16 2 61 5.41% 1 38 4.57% 1 49 5.43% 18 510 3.10%
17 1 46 4.08% 1 38 4.57% 1 35 3.88% 20 569 3.46%
18 1 57 5.06% 1 48 5.77% 1 48 5.32% 96 2771 16.86%
19 2 59 5.24% 1 49 5.89% 1 49 5.43% 35 1028 6.26%
20 0 25 2.22% 0 18 2.16% 0 18 1.99% 6 161 0.98%
21 1 54 4.79% 1 47 5.65% 1 47 5.20% 20 577 3.51%
22 1 44 3.90% 1 31 3.73% 1 31 3.43% 14 412 2.51%
23 1 30 2.66% 0 21 2.52% 0 21 2.33% 10 291 1.77%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 442 39.22% 117 0.71% /
2 113 10.03% 340 2.07% /webalizer/usage_201012.html
3 86 7.63% 1259 7.66% /webalizer/
4 27 2.40% 1642 9.99% /webalizer/usage_201006.html
5 18 1.60% 848 5.16% /webalizer/usage_201010.html
6 18 1.60% 981 5.97% /webalizer/usage_201011.html
7 17 1.51% 798 4.85% /webalizer/usage_201007.html
8 17 1.51% 844 5.13% /webalizer/usage_201008.html
9 12 1.06% 908 5.52% /webalizer/usage_201201.html
10 9 0.80% 341 2.07% /webalizer/usage_201111.html
11 8 0.71% 742 4.51% /webalizer/usage_201005.html
12 8 0.71% 913 5.55% /webalizer/usage_201109.html
13 7 0.62% 690 4.20% /webalizer/usage_201103.html
14 6 0.53% 570 3.47% /webalizer/usage_201102.html
15 6 0.53% 564 3.43% /webalizer/usage_201112.html
16 6 0.53% 579 3.53% /webalizer/usage_201202.html
17 5 0.44% 580 3.53% /webalizer/usage_201101.html
18 5 0.44% 448 2.72% /webalizer/usage_201104.html
19 5 0.44% 347 2.11% /webalizer/usage_201105.html
20 5 0.44% 561 3.42% /webalizer/usage_201106.html
21 5 0.44% 343 2.09% /webalizer/usage_201110.html
22 4 0.35% 338 2.06% /webalizer/usage_201107.html
23 4 0.35% 459 2.79% /webalizer/usage_201108.html
24 3 0.27% 221 1.34% /webalizer/usage_201009.html
25 2 0.18% 8 0.05% /webalizer/ctry_usage_201202.png
26 2 0.18% 8 0.05% /webalizer/daily_usage_201202.png
27 2 0.18% 4 0.03% /webalizer/hourly_usage_201202.png
28 1 0.09% 4 0.03% /webalizer/ctry_usage_201005.png
29 1 0.09% 4 0.03% /webalizer/ctry_usage_201006.png
30 1 0.09% 4 0.03% /webalizer/ctry_usage_201108.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 27 2.40% 1642 9.99% /webalizer/usage_201006.html
2 86 7.63% 1259 7.66% /webalizer/
3 18 1.60% 981 5.97% /webalizer/usage_201011.html
4 8 0.71% 913 5.55% /webalizer/usage_201109.html
5 12 1.06% 908 5.52% /webalizer/usage_201201.html
6 18 1.60% 848 5.16% /webalizer/usage_201010.html
7 17 1.51% 844 5.13% /webalizer/usage_201008.html
8 17 1.51% 798 4.85% /webalizer/usage_201007.html
9 8 0.71% 742 4.51% /webalizer/usage_201005.html
10 7 0.62% 690 4.20% /webalizer/usage_201103.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 442 39.22% 387 71.80% /
2 86 7.63% 54 10.02% /webalizer/
3 113 10.03% 16 2.97% /webalizer/usage_201012.html
4 27 2.40% 10 1.86% /webalizer/usage_201006.html
5 12 1.06% 9 1.67% /webalizer/usage_201201.html
6 8 0.71% 5 0.93% /webalizer/usage_201109.html
7 9 0.80% 5 0.93% /webalizer/usage_201111.html
8 17 1.51% 4 0.74% /webalizer/usage_201007.html
9 18 1.60% 4 0.74% /webalizer/usage_201011.html
10 6 0.53% 4 0.74% /webalizer/usage_201102.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 442 39.22% 381 70.95% /
2 86 7.63% 54 10.06% /webalizer/
3 113 10.03% 16 2.98% /webalizer/usage_201012.html
4 27 2.40% 11 2.05% /webalizer/usage_201006.html
5 12 1.06% 9 1.68% /webalizer/usage_201201.html
6 8 0.71% 6 1.12% /webalizer/usage_201109.html
7 9 0.80% 6 1.12% /webalizer/usage_201111.html
8 18 1.60% 5 0.93% /webalizer/usage_201010.html
9 7 0.62% 5 0.93% /webalizer/usage_201103.html
10 8 0.71% 4 0.74% /webalizer/usage_201005.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 234 20.76% 234 28.12% 0 0.00% 234 40.28% 059148242007.ctinets.com
2 109 9.67% 109 13.10% 0 0.00% 15 2.58% dsl-85-173-89-114.avtlg.ru
3 80 7.10% 41 4.93% 3499 21.28% 58 9.98% spider-77-88-27-26.yandex.com
4 71 6.30% 69 8.29% 2555 15.54% 9 1.55% 58.22.101.247
5 66 5.86% 44 5.29% 103 0.63% 11 1.89% sticker00.yandex.ru
6 49 4.35% 47 5.65% 687 4.18% 24 4.13% 178-137-16-47-lvv.broadband.kyivstar.net
7 39 3.46% 19 2.28% 858 5.22% 16 2.75% 66.249.66.106
8 31 2.75% 19 2.28% 624 3.80% 15 2.58% crawl-66-249-71-37.googlebot.com
9 27 2.40% 24 2.88% 1896 11.53% 1 0.17% 173.193.219.168-static.reverse.softlayer.com
10 24 2.13% 24 2.88% 2461 14.97% 1 0.17% 38.100.21.17
11 15 1.33% 3 0.36% 250 1.52% 1 0.17% 108.59.8.70
12 14 1.24% 3 0.36% 247 1.50% 1 0.17% 108.59.8.80
13 13 1.15% 11 1.32% 28 0.17% 1 0.17% 69.58.178.59
14 11 0.98% 6 0.72% 21 0.13% 6 1.03% crawl11.exabot.com
15 10 0.89% 6 0.72% 39 0.24% 2 0.34% 66.249.66.52
16 9 0.80% 2 0.24% 32 0.19% 1 0.17% 206.253.226.18
17 9 0.80% 2 0.24% 26 0.16% 3 0.52% 66.249.66.104
18 9 0.80% 8 0.96% 698 4.25% 1 0.17% 85.114.135.205
19 9 0.80% 9 1.08% 5 0.03% 9 1.55% static-208-80-194-30.as13448.com
20 8 0.71% 5 0.60% 25 0.15% 1 0.17% 55.138.87.109.triolan.net
21 8 0.71% 5 0.60% 25 0.15% 1 0.17% 76.72.167.162
22 8 0.71% 2 0.24% 22 0.14% 4 0.69% crawl-66-249-71-115.googlebot.com
23 7 0.62% 1 0.12% 37 0.22% 3 0.52% msnbot-65-52-108-25.search.msn.com
24 6 0.53% 5 0.60% 129 0.78% 1 0.17% 109-104-7-1.customers.ownit.se
25 6 0.53% 0 0.00% 21 0.13% 0 0.00% ip88.192.74.176.tralex.se
26 5 0.44% 3 0.36% 9 0.05% 3 0.52% 69.28.58.42
27 5 0.44% 0 0.00% 18 0.11% 2 0.34% 77-21-147-173-dynip.superkabel.de
28 5 0.44% 1 0.12% 15 0.09% 1 0.17% 83.227.131.25
29 5 0.44% 2 0.24% 12 0.07% 1 0.17% 95.132.32.77
30 5 0.44% 5 0.60% 3 0.02% 5 0.86% static-208-80-194-34.as13448.com

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 7.10% 41 4.93% 3499 21.28% 58 9.98% spider-77-88-27-26.yandex.com
2 71 6.30% 69 8.29% 2555 15.54% 9 1.55% 58.22.101.247
3 24 2.13% 24 2.88% 2461 14.97% 1 0.17% 38.100.21.17
4 27 2.40% 24 2.88% 1896 11.53% 1 0.17% 173.193.219.168-static.reverse.softlayer.com
5 39 3.46% 19 2.28% 858 5.22% 16 2.75% 66.249.66.106
6 9 0.80% 8 0.96% 698 4.25% 1 0.17% 85.114.135.205
7 49 4.35% 47 5.65% 687 4.18% 24 4.13% 178-137-16-47-lvv.broadband.kyivstar.net
8 31 2.75% 19 2.28% 624 3.80% 15 2.58% crawl-66-249-71-37.googlebot.com
9 15 1.33% 3 0.36% 250 1.52% 1 0.17% 108.59.8.70
10 14 1.24% 3 0.36% 247 1.50% 1 0.17% 108.59.8.80

Top 30 of 161 Total Referrers
# Hits Referrer
1 630 55.90% - (Direct Request)
2 80 7.10% http://mggwood.com
3 40 3.55% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 26 2.31% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 0.89% http://lyarva.ru
6 10 0.89% http://nahuyou.ru
7 6 0.53% http://feeds.feedburner.com/jacco
8 6 0.53% http://wecutuze.comeze.com/
9 5 0.44% http://aja964.livejournal.com/12589.html
10 5 0.44% http://arbitratedgmw.dousetsu.com/
11 5 0.44% http://blog.colveta.com/lookbook
12 5 0.44% http://cayafok.dax.ru/sitemap.html
13 5 0.44% http://fashion.xaser.com/
14 5 0.44% http://fecundxgf.cwahi.net/
15 5 0.44% http://foyopuya.yaraho.com/sitemap.html
16 5 0.44% http://permittedtfsc.dousetsu.com/
17 5 0.44% http://woofaa.com/
18 4 0.35% http://carbonwhich.com/c/green-corporations
19 4 0.35% http://shop.chic-chic-store.com/
20 3 0.27% http://allqoo.com
21 3 0.27% http://blog.jaccofashion.com/category/store-collections
22 3 0.27% http://blog.jaccofashion.com/lookbook
23 3 0.27% http://blog.olilo.com/
24 3 0.27% http://blog.olilo.com/latest-fashion-trend
25 3 0.27% http://carbonwhich.com/c/public-services
26 3 0.27% http://carbonwho.com/c/organization-development
27 3 0.27% http://carbonwho.com/support/nomination
28 3 0.27% http://chowying.com/
29 3 0.27% http://emilyngan.com
30 3 0.27% http://feeds.feedburner.com/jaccofashion

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% carljohan@carljohan.org

Top 15 of 155 Total User Agents
# Hits User Agent
1 149 13.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 109 9.67% Mozilla/4.0 (compatibl
3 95 8.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 54 4.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 35 3.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 35 3.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 34 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 33 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 29 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 29 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 27 2.40% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 27 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 27 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 26 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 24 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 467 41.44% 370 44.47% 6283 38.23% Commercial (com)
2 381 33.81% 237 28.49% 8927 54.31% Unresolved/Unknown
3 182 16.15% 155 18.63% 122 0.74% Russian Federation
4 62 5.50% 57 6.85% 730 4.44% Network (net)
5 13 1.15% 2 0.24% 40 0.24% Germany
6 12 1.06% 5 0.60% 150 0.91% Sweden
7 3 0.27% 3 0.36% 171 1.04% Turkey
8 2 0.18% 1 0.12% 4 0.02% Non-Profit (org)
9 2 0.18% 1 0.12% 4 0.02% Seychelles
10 2 0.18% 1 0.12% 4 0.02% Ukraine
11 1 0.09% 0 0.00% 4 0.02% Moldova


Generated by Webalizer Version 2.20